40 x0,1 x 10 mm, Z=128 A1
20 x0,7 x5 mm, Z=48 A1
63 x0,4x 16 mm,Z=64 B1
100 x 1,2 x22 mm, Z=128 A1

High Quality Tungsten Circular Carbide Saw Blade Round Metal Cutter For Metal Machining
Product Features :
1. Long life with supper resistance to heat, wear and abrasion.
2.Good finish:milling line speed high finish better
3.Efficient:high-speed milling processing speed can be greatly improved.
Advantages:
1 High quality, supper sharp/,smooth cutting ,long working life
2 100% raw material, HIP-Sintered
3 CNC grinding for teeth, with high precision
4 Various grades for different kinds of cutting material
5 Strict quality control, complete test equipments
6 Competitive price
7 Good after sale service

| External diameter(D) | Thickness(H) | Inner diameter(d) | Teet(T) |
| 25 | 0.2--5.0 | 6 8 10 | 10--58 |
| 30 | 0.2--5.0 | 6 8 10 | 10--60 |
| 32 | 0.2--6.0 | 6 8 10 12.7 | 10--60 |
| 35 | 0.2--6.0 | 8 10 12.7 | 10--60 |
| 40 | 0.2--6.0 | 8 10 12.7 | 10--80 |
| 45 | 0.2--8.0 | 10 12.7 16 | 10--80 |
| 50 | 0.2--8.0 | 10 12.7 16 | 10--100 |
| 55 | 0.2--8.0 | 12.7 16 | 24--120 |
| 60 | 0.2--8.0 | 12.7 13 16 | 24--120 |
| 63 | 0.2--8.0 | 12.7 13 16 | 24--120 |
| 70 | 0.3--8.0 | 16 22 25.4 | 28--120 |
| 75 | 0.5--8.0 | 16 22 25 4 | 30--120 |
| 80 | 0.5--8.0 | 22 25.4 | 30--128 |
| 85 | 0.5--8.0 | 22 25.4 | 30--128 |
| 90 | 0.5--8.0 | 22 25.4 | 30--160 |
| 100 | 0.5--8.0 | 22 25.4 27 | 30--160 |
| 110 | 0.8--8.0 | 22 25.4 27 32 | 30--180 |
| 120 | 1.0--10.0 | 22 25.4 27 32 | 30-240 |
| 125 | 1.0--10.0 | 22 25.4 27 | 30-240 |
| 150 | 1.0--10.0 | 22 25.4 27 32 | 40-240 |

C) TRS greater than or equal to 3800 N/mm²;


The ụlọ ọrụ nwere zuru ezu agụba n'ichepụta usoro akụrụngwa mmepụta akara si ntụ ntụ akụrụngwa nkwadebe, ebu ime, ịpị, sintering nrụgide, egweri, mkpuchi na mkpuchi post-ọgwụgwọ. Ọ na-elekwasị anya na nyocha na ọhụrụ nke isi ihe, uzo Ọdịdị, nkenke akpụ na elu mkpuchi nke carbide NC inserts, na mgbe niile mma machining arụmọrụ, ọrụ ndụ na ndị ọzọ ọnwụ Njirimara nke carbide NC inserts. Mgbe ihe karịrị afọ iri nke nnyocha sayensị na ọhụrụ, ụlọ ọrụ amụtala ọnụ ọgụgụ nke onwe teknụzụ isi, nwere onwe R&D na imewe ike, na ike inye ahaziri mmepụta maka onye ọ bụla ahịa.